Capabilities Locations Support Products Manufacturers Order Home Capabilities Locations Support Products Manufacturers Order Home Capabilities Locations Support Products Manufacturers Order Home Capabilities Locations Support Products Manufacturers Order Home Capabilities Locations Support Products Manufacturers Order Home Capabilities Locations Support Products Manufacturers Order Home Capabilities Locations Support Products Manufacturers Order Home
8210 2-Way General Service Valve
    Features:
  • Pilot operated
  • Brass or Stainless Steel Bodies
  • Wide Range of Sizes
  • High Flow Valves for liquid and air/inert gas service
  • Industrial Applications Include:
    • Laundry Equipment
    • Car Wash
    • Air Compressors
    • Pumps
    • Water Control
 
Pipe Size (ins.) Orifice Size (ins.) Cv Flow Factor Operating Pressure Differential (psi) Max. Fluid Temp. °F Brass Body Stainless Steel Body Voltage MSA# Unit Price
Min
Max. AC Max. DC
Air-Inert Gas Water Light Oil @300 SSU Air-Inert Gas Water Light Oil @300 SSU AC DC Catalog
Number
Catalog Number
NORMALLY CLOSED (Closed when de-energized), NBR or PTFE 2 Seating
3/8 3/8 1.5 (1) 150 125 - - - - 180 - 8210G73 (3) - 120/60,110/50 20194 $78.00
3/8 5/8 3 0 150 150 - - - - 180 - 8210G93 - 120/60,110/50 20221 $104.00
3/8 5/8 3 5 200 150 135 - - - 180 - 821OG1 - 120/60,110/50 20032 $88.00
3/8 5/8 3 5 200 150 135 - - - 180 - SC8210G1 - 120/60,110/50 21037 $94.00
1/2 7/16 2.2 (1) 150 125 - - - - 180 - 8210G15 (3) - 120/60,110/50 20126 $89.00
1/2 5/8 4 0 150 150 - - - - 180 - 8210G94 - 120/60.110/50 20229 $102.00
1/2 5/8 4 0 150 150 - - - - 180 - SC8210G94 - 120/60,110/50 21031 $109.00
1/2 5/8 4 0 150 150 - - - - 180 - EF8210G94 - 120/60.110/50 20236 $161.00
1/2 5/8 4 0 150 150 - - - - 180 - JKF8210G94 - 120/60,110/50 20242 $120.00
1/2 5/8 4 0 150 150 125 - - - 175 - - 8210G87 120/60,110/50 20201 $430.00
1/2 5/8 4 5 - - - 125 100 100 - 150 821OG2 - 12/DC 20061 $88.00
1/2 5/8 4 5 200 150 135 - - - 180 - 821OG2 - 120/60,110/50 20043 $88.00
1/2 5/8 4 5 200 100 135 - - - 180 - 821OG2 - 24/60 20058 $88.00
1/2 5/8 4 5 - - - 125 100 100 - 150 821OG2 - 24/DC 20062 $88.00
1/2 5/8 4 5 200 150 135 - - - 180 - 8210G2HW - 120/60,110/50 20045 $98.00
1/2 5/8 4 5 200 150 135 - - - 180 - EF8210G2 - 120/60,110/50 20049 $138.00
1/2 5/8 4 5 200 150 135 - - - 180 - SC8210G2 - 120/60,110/50 20995 $93.00
1/2 5/8 4 5 - - - 125 100 100 - 150 SC8210G2 - 24/DC 21134 $93.00
1/2 5/8 4 5 - - - 125 100 100 - 150 JKF8210G2 - 24/DC 20051 $102.00
1/2 5/8 4 5 300 300 300 - - - 175 - 821OG7 - 120/60,110/50 20095 $127.00
3/4 5/8 4.5 0 150 150 125 - - - 175 - - 8210G88 120/60,110/50 20210 $437.00
3/4 3/4 5 5 125 125 125 - - - 180 - 8210G9 - 120/60,110/50 20107 $102.00
3/4 3/4 5 5 - - - 100 90 75 - 150 821OG9 - 24/DC 20121 $102.00
3/4 3/4 5 5 125 125 125 - - - 180 - 8210G9HW - 120/60,110/50 20108 $113.00
3/4 3/4 5 0 150 150 - - - - 180 - 8210G95 - 120/60,110/50 20250 $116.00
3/4 3/4 5 0 150 150 - - - - 180 - 8210G95 - 24/60 20265 $116.00
3/4 3/4 5 0 150 150 - - - - 180 - EF8210G95 - 120/60, 110/50 20257 $169.00
3/4 3/4 6 0 350 300 200 - - - 200 - 8210G26 (2)‡ - 120/60 21412 $263.00
1 1 13 0 150 125 125 - - - 180 - 8210G54 ‡ - 120/60 21414 $235.00
1 1 13 5 150 150 100 - - - 180 - 821OG4 - 120/60,110/50 20077 $175.00
1 1 13 5 - - - 125 125 125 - 150 EF8210G4 - 24/DC 20092 $228.00
1 1/4 1 1/8 15 5 150 150 100 - - - 180 - 821OG8 - 120/60,110/50 20102 $212.00
1 1/2 1 1/4 22.5 0 150 125 125 - - - 180 - 8210G56 ‡ - 120/60 21417 $355.00
1 1/2 1 1/4 22.5 5 150 150 100 - - - 180 - 8210G22 - 120/60,110/50 20132 $324.00
2 1 3/4 43 5 150 125 90 - - - 180 - 821OG100 - 120/60,110/50 20268 $572.00
NORMALLY OPEN (Open when de-energized), NBR Seating (PA Disc-Holder, except as noted)
3/8 5/8 3 0 150 150 125 - - - 180 - 8210G33 - 120/60, 110/50 20146 $176.00
1/2 5/8 4 0 150 150 125 - - - 180 - 8210G34 - 120/60.110/50 20154 $176.00
3/4 3/4 5.5 0 150 150 125 - - - 180 - 8210G35 - 120/60.110/50 20166 $176.00
Notes: (1) 5 psi on Air: 1 psi on Water. (2) Valve provided with PTFE main disc. (3) Valve includes Ultem (G.E. trademark) piston. (7) On 50 hertz service, the watt rating for the 6.1/F solenoid is 8.1 watts. ‡ Must have solenoid mounted vertical and upright.
EF = Explosionproof, SC = Type F - High temperature DIN-type connector, JKF = Elongated splice box, Glass F - High temperature - Screw terminals, HW = Hot water construction
Return home Contact us Locations Products Capabilities Tech Support Manufacturers Order