|
|
| 8220 2-Way Steam and Hot Water Valves Normally Closed • Brass Body | |
|
![]() |
| Pipe Size (ins.) | Orifice Size (ins.) | Cv Flow Factor | Operating Pressure Differential (psi) | Max. Fluid Temp. °F | Brass Body | Voltage | MSA# | Unit Price | ||||
| Min | Max. | |||||||||||
| Steam | Hot Water | Steam | Hot Wall | Catalog Number | ||||||||
| PILOT OPERATED - NORMALLY CLOSED (Closed when de-energized) | ||||||||||||
| 1/2 | 5/8 | 4.0 | 5(1) | 5L- | 150 | 353 | 210 | 8220G3 | 120/60,110/50 | 20319 | $110.00 | |
| 1/2 | 5/8 | 4.0 | 5(1) | 125 | 150 | 353 | 210 | 8220G21 | 120/60,110/50 | 20325 | $151.00 | |
| 3/4 | 3/4 | 5.0 | 5(1) | 50 | 150 | 300 | 210 | 8220G5 | 120/60,110/50 | 20320 | $116.00 | |
| 3/4 | 3/4 | 5.0 | 5(1) | 125 | 150 | 353 | 210 | 8220G23 | 120/60,110/50 | 20327 | $195.00 | |
| 1 | 1 | 13.5 | 5(1) | 50 | 150 | 300 | 210 | 8220G7 | 120/60,110/50 | 20321 | $256.00 | |
| 1 | 1 | 13.5 | 5(1) | 125 | 150 | 353 | 210 | 8220G25 | 120/60,110/50 | 20329 | $391.00 | |
| Notes: |
||||||||||||