Capabilities Locations Support Products Manufacturers Order Home Capabilities Locations Support Products Manufacturers Order Home Capabilities Locations Support Products Manufacturers Order Home Capabilities Locations Support Products Manufacturers Order Home Capabilities Locations Support Products Manufacturers Order Home Capabilities Locations Support Products Manufacturers Order Home Capabilities Locations Support Products Manufacturers Order Home
8320 3-Way General Service Solenoid Valves Direct Acting • Brass or Stainless Steel Bodies
    Features
  • All NPT connections are in the valve body to allow in-line piping.
  • No Minimum Operating Pressure Differential required.
  • Sturdy design for long years of reliable service.
  • Broadest range of applications.
  • Mountable in any position.
Pipe Size (ins.) Orifice Size (ins.) Cv Flow Factor Operating Pressure Differential (psi) Max. Fluid Temp. °F Brass Body Stainless Steel Body Voltage MSA# Unit Price
Max. AC Max. DC
Air-Inert Gas Water LT. Oil @300 SSU Air-Inert Gas Water LT. Oil @300 SSU AC DC Catalog Number Catalog Number
UNIVERSAL OPERATION (Pressure at any port)
1/8 1/16 .09 100 100 100 - - - 180 - 8320G1 - 120/60,110/50 20661 $65
1/4 1/16 .09 125 130 130 - - - 200 - 8320G172 - 120/60,110/50 20718 $82
1/4 3/32 .12 100 100 100 - - - 200 - 8320G174 - 120/60,110/50 20726 $82
1/4 3/32 .12 100 100 100 - - - 200 - - EF8320G200 120/60,110/50 20940 $165
1/4 1/8 .25 50 50 50 - - - 200 - 8320G176 - 120/60,110/50 20738 $80
NORMALLY CLOSED (Closed when de-energised)
1/8 1/16 .09 150 125 125 - - - 180 - 8320G13 - 120/60,110/50 20674 $59
1/8 3/32 .12 100 100 100 - - - 180 - 8320G15 - 120/60,110/50 20678 $60
1/4 1/16 .06 - - - 125 125 125 - 120 8320A19 - 12/DC 01424 $166
1/4 1/16 .09 210 225 225 - - - 200 - 8320G182 - 120/60,110/50 20748 $102
1/4 3/32 .12 150 150 150 - - - 200 - 8320G184 - 120/60,110/50 20750 $82
1/4 3/32 .12 - - - 115 115 115 - 150 8320G184 - 24/DC 20758 $82
1/4 3/32 .12 150 150 150 - - - 200 - EF8320G184 - 120/60,110/50 20748 $128
1/4 3/32 .12 - - - 115 115 115 - 150 EF8320G184 - 24/DC 20758 $128
1/4 3/32 .12 150 150 150 - - - 200 - - EF8320G202 120/60,110/50 20942 $154
1/4 3/32 .12 - - - 115 115 115 - 150 - EF8320G202 24/DC 20949 $154
NORMALLY OPEN (Open when de-energised)
1/8 3/64 .06 200 200 200 - - - 180 - 8320G136 - 120/60,110/50 20713 $62
1/4 1/16 .09 250 250 250 - - - 200 - 8320G192 - 120/60,110/50 20767 $102
1/4 3/32 .12 150 140 140 - - - 200 - 8320G194 - 120/60,110/50 20770 $82
Notes:
  • EF = Explosionproof
  • Return home Contact us Locations Products Capabilities Tech Support Manufacturers Order